Pricing
In Saudi riyals, excluding VAT. A 14-day trial with no card, and the AI assistant is free in every plan.
Every feature of every plan, by area.
| Feature | Basic | Advanced | Professional |
|---|---|---|---|
| Limits | 3 users · 1 branch · 1 warehouse | 10 users · 3 branches · 3 warehouses | 25 users · 10 branches · 10 warehouses |
| Sales invoices and quotes | نعم | نعم | نعم |
| E-invoicing – phases 1 and 2 | نعم | نعم | نعم |
| VAT return | نعم | نعم | نعم |
| Banking and reconciliation | نعم | نعم | نعم |
| Free AI assistant | نعم | نعم | نعم |
| Vendors and bills | لا | نعم | نعم |
| Inventory and warehouses | لا | نعم | نعم |
| Delivery notes | لا | نعم | نعم |
| Cost centers and projects | لا | نعم | نعم |
| Recurring invoices and customer subscriptions | لا | نعم | نعم |
| One invoice: paid now, on credit, partly paid or cash on delivery, with courier custody | لا | نعم | نعم |
| Payroll for 10 employees | لا | لا | نعم |
| Fixed assets and depreciation | لا | لا | نعم |
| Approvals | لا | لا | نعم |
| Manufacturing and bills of materials | لا | لا | نعم |
| Profit and loss per branch and cost center | لا | لا | نعم |
Every feature of every plan, by area.
| Feature | Basic | Advanced | Professional |
|---|---|---|---|
| Fast barcode checkout | نعم | نعم | نعم |
| Receipts and e-invoice QR | نعم | نعم | نعم |
| Returns, cash and card payments | نعم | نعم | نعم |
| Shifts and offline sales | نعم | نعم | نعم |
| Staff accounts with a PIN | نعم | نعم | نعم |
| Scale barcodes, variants and units | لا | نعم | نعم |
| Customers and credit sales | لا | نعم | نعم |
| Tax invoices for businesses | لا | نعم | نعم |
| Stock sync with Books | لا | نعم | نعم |
| Roles, permissions and discounts | لا | نعم | نعم |
| All branches and devices from one console | لا | لا | نعم |
| Self-order kiosk | لا | لا | نعم |
| Price lists | لا | لا | نعم |
| Sales by channel | لا | لا | نعم |
| Priority support | لا | لا | نعم |
Every feature of every plan, by area.
| Feature | Basic | Advanced | Professional |
|---|---|---|---|
| Dine-in and takeaway | نعم | نعم | نعم |
| Tables and floor plan | نعم | نعم | نعم |
| Modifiers and item options | نعم | نعم | نعم |
| Kitchen printer and split bill | نعم | نعم | نعم |
| Shifts and offline sales | نعم | نعم | نعم |
| Kitchen display with stations and courses | لا | نعم | نعم |
| Delivery with drivers, zones and cash on delivery | لا | نعم | نعم |
| Service charge and tips | لا | نعم | نعم |
| Recipes and ingredient usage | لا | نعم | نعم |
| Customers and credit sales | لا | نعم | نعم |
| Self-order by table QR code | لا | لا | نعم |
| Self-order kiosk | لا | لا | نعم |
| All branches and devices from one console | لا | لا | نعم |
| One menu from Books, and price lists | لا | لا | نعم |
| Sales by channel and priority support | لا | لا | نعم |
Every feature of every plan, by area.
| Feature | Basic | Advanced |
|---|---|---|
| Limits | Up to 50,000 contacts · 10,000 deals | Up to 200,000 contacts · 50,000 deals |
| Contacts and leads | نعم | نعم |
| One sales pipeline | نعم | نعم |
| Tasks and activities | نعم | نعم |
| Up to 10 pipelines | لا | نعم |
| Custom deal fields | لا | نعم |
| Auto-assignment rules | لا | نعم |
| Sales reports | لا | نعم |
| Link to Books invoices | لا | نعم |
Every feature of every plan, by area.
| Feature | Basic | Advanced |
|---|---|---|
| Limits | Up to 500 results a month | Up to 3,000 results a month |
| Search by sector and area | نعم | نعم |
| Contact details and source | نعم | نعم |
| Export to spreadsheets | نعم | نعم |
| Export to CRM | لا | نعم |
| Market analysis with counts | لا | نعم |
Every feature of every plan, by area.
| Feature | Basic | Advanced |
|---|---|---|
| Limits | Up to 1,000 members · 1 branch | Up to 10,000 members · 5 branches |
| Automatic points with every purchase | نعم | نعم |
| Redemption at the sales screen | نعم | نعم |
| Digital loyalty card for the customer | نعم | نعم |
| Membership tiers | لا | نعم |
| Reward campaigns and double points | لا | نعم |
| Loyalty reports | لا | نعم |
Every feature of every plan, by area.
| Feature | Free | Professional |
|---|---|---|
| Limits | One page · up to 20 links | One page · up to 200 links · bookings · products · forms |
| Links and social profiles | نعم | نعم |
| Ready templates | نعم | نعم |
| Products and menu | لا | نعم |
| Bookings and forms | لا | نعم |
| Tracking codes and custom design | لا | نعم |
Every feature of every plan, by area.
| Feature | Basic | Advanced |
|---|---|---|
| Limits | Up to 500 articles · public knowledge base | Up to 2,000 articles · public knowledge base |
| Customer ticket portal | نعم | نعم |
| Support tickets with stages and assignment | نعم | نعم |
| Your logo and colours | نعم | نعم |
| Your own domain | لا | نعم |
| Response targets and business hours | لا | نعم |
| Auto-assignment | لا | نعم |
| Smart ticket replies | لا | نعم |
Every feature of every plan, by area.
| Feature | Basic | Advanced | Professional |
|---|---|---|---|
| Limits | Up to 25 employees · 3 work locations | Up to 100 employees · 10 work locations | Up to 300 employees · 50 work locations |
| Employee files, structure and contracts | نعم | نعم | نعم |
| Documents and expiry alerts | نعم | نعم | نعم |
| Attendance, shifts and leave | نعم | نعم | نعم |
| Requests, letters and violations | نعم | نعم | نعم |
| Government compliance and Saudization | لا | نعم | نعم |
| Monthly summary for the pay run | لا | نعم | نعم |
| Over 300 employees: a custom plan | لا | لا | نعم |
Every feature of every plan, by area.
| Feature | Basic | Advanced | Professional |
|---|---|---|---|
| Limits | Up to 1,000 conversations a month per employee | Up to 5,000 conversations a month per employee | Up to 20,000 conversations a month per employee |
| Knowledge base | نعم | نعم | نعم |
| Replies in your website chat widget | نعم | نعم | نعم |
| Conversation log | نعم | نعم | نعم |
| Multiple knowledge sources | لا | نعم | نعم |
| Tools and actions in Connvai apps | لا | نعم | نعم |
| Handoff to a team member | لا | نعم | نعم |
| Connect your own tools and systems | لا | لا | نعم |
| Priority support | لا | لا | نعم |
Every feature of every plan, by area.
| Feature | Basic | Advanced | Professional |
|---|---|---|---|
| Limits | Up to 5 employees · 1 location | Up to 20 employees · 5 locations | Up to 50 employees · 20 locations |
| Schedule and appointments | نعم | نعم | نعم |
| Customer booking page | نعم | نعم | نعم |
| Services and prices | نعم | نعم | نعم |
| Automatic reminders | نعم | نعم | نعم |
| Invoice on arrival in Books | لا | نعم | نعم |
| Booking and occupancy reports | لا | نعم | نعم |
| Repeat customers and their appointment history | لا | نعم | نعم |
| Central booking across all branches | لا | لا | نعم |
| Priority support | لا | لا | نعم |
Yes, from your account area at any time, and the difference is prorated.
The features are the same. With yearly billing you pay once a year, less than twelve monthly payments.
You choose the plan that suits you, and your data stays as it is. We do not ask for a credit card for the trial.
Yes. Your subscription stays active until the end of the paid period, and your data remains available for export.
More than one branch or custom integrations? We will put together a plan that fits you.